Sorted by
- List View
- Grid View
-
2 beds, 2.00 baths1,246 sqft lot 1,230 sqftWalk Score® 23MLS 6180235
-
$559,0004 beds, 2.00 baths2,686 sqft lot 9,436 sqftWalk Score® 25MLS 6180234
-
2 beds, 2.00 baths1,975 sqft lot 7,349 sqftWalk Score® 38MLS 6180233
-
2 beds, 2.00 baths966 sqft lot 534 sqftWalk Score® 74MLS 6180229
-
2 beds, 2.00 baths1,067 sqft lot 1,099 sqftWalk Score® 44MLS 6170042
-
$2,895,0005 beds, 4.50 baths4,313 sqft lot 20,274 sqftWalk Score® 28MLS 6180224
-
$330,0003 beds, 2.00 baths1,456 sqft lot 6,409 sqftWalk Score® 17MLS 6106884
-
$259,9953 beds, 1.75 baths1,448 sqft lot 6,474 sqftWalk Score® 47MLS 6169747
-
3 beds, 1.00 baths840 sqft lot 1,350 sqftWalk Score® 51MLS 6180206
-
$525,0003 beds, 1.75 baths2,152 sqft lot 7,427 sqftWalk Score® 59MLS 6179117
-
$415,0003 beds, 2.00 baths1,738 sqft lot 10,157 sqftWalk Score® 40MLS 6179089
-
$420,0003 beds, 2.00 baths1,612 sqft lot 8,729 sqftWalk Score® 44MLS 6179054
-
$474,9003 beds, 2.00 baths1,366 sqft lot 7,466 sqftWalk Score® 61MLS 6178529
-
$365,0003 beds, 1.00 baths1,000 sqft lot 6,904 sqftWalk Score® 79MLS 6177523
-
2 beds, 2.00 baths1,214 sqft lot 568 sqftWalk Score® 59MLS 6176076
-
$1,050,0004 beds, 3.00 baths2,892 sqft lot 8,756 sqftWalk Score® 70MLS 6173597
-
$519,9002 beds, 2.00 baths1,407 sqft lot 2,914 sqftWalk Score® 21MLS 6173386
-
$425,0003 beds, 2.00 baths1,633 sqft lot 1.01 acWalk Score® 0MLS 6171275
-
3 beds, 2.00 baths1,734 sqft lot 6,413 sqftWalk Score® 44MLS 6180198
-
4 beds, 3.00 baths1,724 sqft lot 7,802 sqftWalk Score® 21MLS 6180196
-
$1,275,0004 beds, 3.50 baths4,421 sqft lot 9,280 sqftWalk Score® 1MLS 6179498
-
$275,0004 beds, 2.00 baths1,344 sqft lot 6,020 sqftWalk Score® 56MLS 6180165
-
$319,0002 beds, 1.00 baths1,063 sqft lot 7,103 sqftWalk Score® 77MLS 6180158
-
$875,0004 beds, 3.00 baths2,717 sqft lot 15,017 sqftWalk Score® 14MLS 6178591
-
$430,0004 beds, 2.00 baths1,908 sqft lot 10,478 sqftWalk Score® 71MLS 6180132
-
2 beds, 1.50 baths1,015 sqft lot 1,355 sqftWalk Score® 23MLS 6180129
-
$150,0003 beds, 1.00 baths956 sqft lot 6,669 sqftWalk Score® 28MLS 6180117
-
$297,5002 beds, 2.00 baths1,286 sqft lot 5,828 sqftWalk Score® 23MLS 6180102
-
3 beds, 3.50 baths2,779 sqft lot 10,302 sqftWalk Score® 58MLS 6180093
-
2 beds, 1.00 baths700 sqft lot 1,263 sqftWalk Score® 56MLS 6170233
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.