|
Resort Style living at its finest! This luxury townhouse is everything you need for a winter retreat or year round living. Bordering the Legacy Golf Course, this gorgeous townhome backs to the 12th green and views to Downtown and Camelback Mountain. Tastefully upgraded with tile on the main floor, entertainers kitchen, vaulted ceiling, and fireplace. Truly a lock and leave end unit has office on main level with master and Junior suites on the second. Extra deep double garage and plenty of storage. Walk to Legacy golf course clubhouse and short drive to Sky Harbor, freeways, downtown and South Mountain Park. Cachet has meticulous grounds, heated pool and spa, fitness room and large community room. Don't let this one pass by!
DAYS ON MARKET | 10 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Cachet At Legacy Condominium | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Patio Home, Residential, Condominium |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Roosevelt Elementary School |
Grade School | Roosevelt Elementary District (066) |
Jr. High School | T G Barr School |
High School | South Mountain High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Cachet at Legacy |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-688-9164 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 270.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Cachet |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Spa Htd, Gated Community, Golf Course, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Patio Home |
ELEMENTARY SCHOOL | Roosevelt Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Patio, Private Street(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Soft Water Loop |
FENCING | View/Wrought Iron |
FIREPLACE | 1 Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | South Mountain High School, South Mountain High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Range/Oven Gas, Refrigerator |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 1054 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 35 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Condominium |
PARKING | Unassigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | City Light View(s), Golf Course Lot |
ROOFING | Comp Shingle, Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | FIRPTA may apply, FIRPTA may apply |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2019, 2019 |
TAXES | 2822.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 11:49 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 11:49 PM PST.