|
This beautiful 3 bedroom, 2 bathroom home has been completely remodeled. The interior of this home features a living room, dining room, and family room with cozy fireplace with stone surround. New wood like tile flooring and fresh paint throughout. Kitchen has been completely redone with fresh new white cabinets, granite countertops and unique brick wall detail. 2 bedrooms feature wall to wall carpet and full size closet. Hall bath with granite counters and tub/shower combo. Master bedroom with ensuite bathroom featuring granite counters and standing shower. Large fully fenced in private backyard with RV gate. Close to shopping, freeway access and more!
DAYS ON MARKET | 10 | LAST UPDATED | 12/5/2019 |
---|---|---|---|
TRACT | Vista North 7 | YEAR BUILT | 1972 |
COMMUNITY | Vista North 7 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Shaw Butte School |
Grade School | Washington Elementary District (006) |
Jr. High School | Mountain Sky Middle School |
High School | Thunderbird High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Near Bus Stop |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in FR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Shaw Butte School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Thunderbird High School, Thunderbird High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
ITEMS UPDATED: WIRING PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Disposal, Granite Countertops, Pantry |
LANDSCAPING | Dirt Back, Dirt Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 146 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 13 |
LEGAL INFO: TOWNSHIP | 3N |
MARKETING NAME | Vista North 7 |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Downstairs |
NEW FINANCING | Cash,Conventional,1031 Exchange,FHA,VA,Trade, 1031 Exchange, Cash, Conventional, FHA, Trade, VA |
OWNERSHIP | Fee Simple |
PARKING | RV Gate |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Alley |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2019, 2019 |
TAXES | 1070.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Phoenix
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 12:32 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 12:32 AM PST.