|
This an incredible investment opportunity with endless possibilities. Right on Broadway Rd this investment property is visible to thousands of vehicles that pass on a daily basis. Call now to schedule a showing. Property will not last.
DAYS ON MARKET | 10 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Broadway Gardens 10 Thru 15 | YEAR BUILT | 2017 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Roosevelt Elementary School |
Grade School | Roosevelt Elementary District (066) |
Jr. High School | Phoenix Union Cyber High School |
High School | South Mountain High School |
ADDITIONAL DETAILS | |
ADD'L PROPERTY USE | Other (See Remarks), Res/Business Use Ok |
---|---|
ARCHITECTURE | Spanish |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | % |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
COMPLEX FEATURE | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | Complete Spec Home |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Roosevelt Elementary School |
EXTERIOR STORIES | 1 |
FENCING | Block, Chain Link |
FIREPLACE | No Fireplace |
FLOORING | Tile |
HEATING | Electric Heat |
HIGH SCHOOL | South Mountain High School, South Mountain High School |
HORSES | N |
KITCHEN FEATURES | Granite Countertops, Kitchen Island, Range/Oven Elec |
LANDSCAPING | Dirt Back, Dirt Front, Gravel/Stone Front |
LAUNDRY | None |
LEGAL INFO: LOT NUMBER | 5 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional,FHA, Cash, Conventional, FHA |
OWNERSHIP | Fee Simple |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Alley, North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2019, 2019 |
TAXES | 878.00 |
UNIT STYLE | Street Facing |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 12:19 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/13/19 12:19 AM PST.