|
Remodeled Arcadia townhome that is sure to impress from the moment you see it! The entry offers a charming porch, redbrick front and a welcoming dutch door. Inside, you'll find wood floors, remodeled kitchen and baths, plus designer touches throughout! Enjoy open areas for entertaining, with all bedrooms located upstairs. Owner's suite is spacious with a walk-in closet. Full bathroom upstairs has been completely redone. Private backyard with covered patio and artificial turf. Williamsburg Square offers two pools, shuffle board and basketball court. Desirable location across from LGO, Postino & Ingo's, close to all of the shopping and dining in Scottsdale and Biltmore, plus an easy commute to downtown and Sky Harbor. Brand new AC unit installed in 2020. Highly upgraded and move-in-ready!
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Williamsburg Square Condominiums | YEAR BUILT | 1963 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Townhouse, Residential |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Hopi Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Ingleside Middle School |
High School | Arcadia High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Williamsburg Square |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-437-4777 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 294.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Fleetwood |
COMPASS | E |
COMPLEX FEATURE | Community Pool, Near Bus Stop |
CONST - FINISH | Brick Trim/Veneer |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Hopi Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Arcadia High School, Arcadia High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Walk-in Pantry |
LANDSCAPING | Grass Front, Synthetic Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 19 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Fee Simple |
PARKING | Assigned Parking, Detached |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 1885.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Two Levels |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Locality Homes
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.