|
CLEAN. POSH and CRAZY COOL LOCATION - 2 Bedrooms + 2 Bathrooms + LARGE LOFT - 1167sf - this 2-LEVEL TOWNHOME is PERFECTLY LOCATED just south of Arizona Country Club, ARCADIA, CAMELBACK MOUNTAIN, the CANAL for BIKING/RUNNING/WALKING, MOST DESIRED RESTAURANTS and minutes away from OLD TOWN SCOTTSDALE, PAPAGO MOUNTAIN, HWYS 143 & 202 - GREAT ROOM features soaring ceilings, FIREPLACE SHOWPIECE, Designer Lighting - WHITE/BRIGHT KITCHEN with BLACK APPLIANCES and STUNNING BACKSPLASH - SPACIOUS BEDROOMS, 1-up/1-down with respective PRIVATE PATIO and BALCONY - Beautiful COMMUNITY GROUNDS, POOL and HEATED SPA, HOA also includes ROOF REPAIR/REPLACE - 1 CARPORT - ALL APPLIANCES included - Community FHA Approved & Rentals Allowed - Hurry this one will not last!
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Windsor Gardens Amd Unit 1-60 | YEAR BUILT | 1986 |
COMMUNITY | Windsor Gardens | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential, Condominium |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Griffith Elementary School |
Grade School | Balsz Elementary District (031) |
Jr. High School | Phoenix Coding Academy |
High School | Camelback High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs, Separate Bdrm Exit |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Windsor Gardens |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | (480) 759-4945 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 255.50 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
BUILDING STYLE | Clustered |
COMPASS | E |
COMPLEX FEATURE | Community Pool, Community Spa, Community Spa Htd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Griffith Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Storage Shed(s) |
EXTERIOR STORIES | 2 |
FENCING | Other, See Remarks, Wood |
FIREPLACE | 1 Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Camelback High School, Camelback High school |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Front, Grass Front |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 38 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 32 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | Perfect Location! |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Loft |
OWNERSHIP | Condominium |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Borders Common Area |
ROOFING | Built-Up |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 1152.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Street Facing, Two Common Walls, Two Levels |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with North & Co
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.