|
An exquisite gem in the heart of it all! This stunning single story, 4 bedroom (plus office and playroom!) house feels like home from the moment you walk up to the front door. A cozy stone fireplace and front yard patio welcomes you to the entry. Once inside, you will find a grand family room/kitchen with vaulted ceilings, marble countertops, Wolf/Sub Zero appliances, warm wood floors throughout and designer lighting. A split floor plan, tons of natural light, elegant finishes/ fixtures, custom cabinetry, private backyard with pool and mature landscape, garage with electric vehicle charging station- the list goes on and on! Walk to LGO/Postino's/Ingo's, Kachina park- the location can't be beat!
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Rancho Del Monte Unit One Lot 15 Blk 3 | YEAR BUILT | 2016 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Creighton Elementary School |
Grade School | Creighton Elementary District (014) |
Jr. High School | Biltmore Preparatory Academy |
High School | Camelback High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Driftwood/Uptown |
COMPASS | E |
CONST - FINISH | Painted, Siding, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Creighton Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Other (See Remarks), Patio, Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block |
FIREPLACE | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
FLOORING | Tile, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Camelback High School, Camelback High school |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Grass Front, Synthetic Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 1 |
LEGAL INFO: RANGE | 3E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Downstairs |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OTHER ROOMS | Bonus/Game Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | Corner Lot, Mountain View(s), North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 11125.00 |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Launch Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.