|
Beautifully updated home, move-in ready, NO HOA community! This is the home you have been looking for! Bring all your stuff, it offers abundant storage!!! Large fenced diving pool in backyard, grassy area, RV gate, covered patio. Master bedroom features built-in shelves, walk-in closet, extra cabinets, separate exit, double sinks, tiled walk-in shower. Kitchen has been updated with new cabinets, granite countertops, and laminate hard wood floors. This home shows pride of ownership, and years of care!
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Marlborough Country Metro 1 | YEAR BUILT | 1978 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Tumbleweed Elementary School |
Grade School | Washington Elementary District (006) |
Jr. High School | Cholla Middle School |
High School | Moon Valley High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | W |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Tumbleweed Elementary School |
EXTERIOR STORIES | 1 |
FEATURES | No Interior Steps |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Moon Valley High School, Moon Valley High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: POOL PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front, Grass Back |
LAUNDRY | Dryer Included, Inside Laundry, Washer Included |
LEGAL INFO: LOT NUMBER | 21 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 22 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener, RV Gate |
POOL | Private Only |
POOL - PRIVATE | Diving Pool, Fenced Pool, Play Pool, Pool - Private |
PROPERTY DESCRIPTION | Cul-De-Sac Lot, North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2020, 2020 |
TAXES | 1106.00 |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.