|
Luxury studio residence atop Palomar Hotel in downtown Phoenix! Enjoy West-facing city views from this pet friendly home that includes private bedroom area with sliding frosted glass doors, walk in closet, wide-plank floors, high ceilings, gourmet kitchen with granite counters, tile-backsplash, stainless appliances, full-size washer/dryer in unit. Residents enjoy Hotel Palomar amenities, private fitness center and clubhouse, business center, valet parking and concierge service. Shorter term leases may be available. Price, specials and availability subject to change without notice.
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Cityscape Residences | YEAR BUILT | 2014 |
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential Rental |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Garfield School |
Grade School | Phoenix Elementary District (001) |
Jr. High School | Garfield School |
High School | Metro Tech High School |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Dr/Access 32in+ Wide, Hallways 36in+ Wide, Hard/Low Nap Floors, Ktch Low Cabinetry, Lever Handles, Zero-Grade Entry |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
ARCHITECTURE | Contemporary |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | n/a |
BUILDING STYLE | High Rise |
COMPLEX FEATURES | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Concierge, Guarded Entry, Near Bus Stop, Near Light Rail Stop, On-Site Guard, Transportation Svcs, Workout Facility |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Metal |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 50.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 0.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 600.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 200.00 |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Garfield School |
EXTERIOR FEATURES | Other (See Remarks) |
EXTERIOR STORIES | 25 |
FEATURES | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Other (See Remarks), Physcl Chlgd (SRmks), Vaulted Ceiling(s) |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Laminate, Vinyl |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Metro Tech High School, Metro Tech High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
LEASE INFORMATION | Other (See Remarks) |
LEASE PRICE | 1670.00 |
LEGAL INFO: LOT NUMBER | 1 |
MARKETING NAME | CityScape Residences |
MASTER BATHROOM | Full Bth Master Bdrm |
MODEL | Tweed |
OTHER ROOMS | Great Room |
PARKING | Addtn'l Purchasable, Assigned Parking, Community Structure, Dir Entry frm Garage, Gated Parking, Permit/Decal Req'd, Unassigned Parking, Valet |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | City Light View(s), Mountain View(s), North/South Exposure |
PRTL REFUNDABLE DEP | Pet Deposit |
RENT INCLUDES | Pool Service - Full, Repairs |
RENT PAYABLE | Property Manager |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA Y/N | N |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | SqFt Not Available |
SOURCE OF SQFT | Builder |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish for Internt, Sat Dish for TV |
UNIT STYLE | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
UTILITIES | APS, Oth Gas (See Rmrks) |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds |
WINDOWS | Dual Pane, Low-E |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nest Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.