|
What wonderful three bedroom two bath home with a one car carport. Great curb appeal! 2018 architectural shingle roof. Oversized covered patio and large backyard are perfect for gatherings. The bedrooms are the perfect size with great closet space. This home is located near Desert West Park, easy access to I10 and Loop 202, and plenty of shopping or dining options nearby.
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Maryvale Terrace No. 46 Lot 1183-1319 & Tract A | YEAR BUILT | 1973 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Palm Lane |
Grade School | Cartwright Elementary District (083) |
Jr. High School | Palm Lane |
High School | Trevor Browne High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
CONST - FINISH | Painted |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Palm Lane |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Trevor Browne High School, Trevor Browne High School |
HORSES | N |
KITCHEN FEATURES | Range/Oven Elec |
LANDSCAPING | Grass Back, Grass Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 1591 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2020, 2020 |
TAXES | 1751.00 |
UTILITIES | SRP, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Arizona Executives
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.