|
BEAUTIFUL 3 BED 2 BATHROOM HOME, KITCHEN GRANITE TILE COUNTERTOPS, UPDATED CABINETS AND LIGHTING, NEW CARPET AND LOTS AND LOTS OF STORAGE. HUGE LANDRY ROOM. FENCED POOL IN BACKYARD WITH SEPARATE YARD AREA. LIVING ROOM AND LARGE SEPARATE FAMILY ROOM.
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Deerview Unit 11 | YEAR BUILT | 1971 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Ironwood Elementary School |
Grade School | Washington Elementary District (006) |
Jr. High School | Desert Foothills Middle School |
High School | Greenway High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Hallcraft homes |
COMPASS | N |
COMPLEX FEATURE | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Ironwood Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Greenway High School, Greenway High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 960 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 10 |
LEGAL INFO: TOWNSHIP | 3N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Diving Pool, Fenced Pool, Pool - Private |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2019, 2019 |
TAXES | 1564.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Potter to contact you even if your name is on a Federal or State
"Do not call List".
Listed with A-Aa-1 Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.